| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | ||||||
| Nom du Projet | Etat du projet | Etats des planificateurs | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| 3x+1@home | Alpha | en ligne | 113 | 21,600 | 1 | 0:00 |
| ABC@home | Production | en ligne | 486 | 88,025 | 4 | 0:00 |
| APS@Home | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| Artificial Intelligence | Alpha | en ligne | 11,116 | 12,226 | 0 | 0:00 |
| BBC Climate Change | Production | en ligne | 0 | 114,574 | 52,780 | 0:00 |
| BOINC Alpha Test | Alpha | en ligne | 55 | 445 | 0 | 0:00 |
| BRaTS@Home | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alpha | en ligne | 0 | 1,093 | 1 | 0:00 |
| Climate Prediction | Production | en ligne | 5,691 | 502,999 | 190,052 | 0:00 |
| Climateprediction.net Beta | Alpha | en ligne | 0 | 628 | 154 | 0:00 |
| Cosmology@Home | Alpha | en ligne | 81,860 | 2,913 | 0 | 0:00 |
| Docking@Home | Alpha | en ligne | 976 | 9,638 | 62 | 0:00 |
| Enigma@Home | Alpha | en ligne | 880 | 23,001 | 0 | 0:00 |
| Genetic Life | Alpha | en ligne | 3,156 | 2,515 | 0 | 0:00 |
| Hydrogen@Home | Alpha | en ligne | 0 | 869 | 0 | 0:00 |
| IBERCIVIS | Alpha | en ligne | 2,387 | 59,579 | 0 | 0:00 |
| Leiden Classical | Production | en ligne | 8,192 | 14,912 | 0 | 0:00 |
| LHC@Home | Production | en ligne | 0 | 537 | 0 | 0:00 |
| Magnetism@home | Alpha | en ligne | 17,336 | 1,423 | 0 | 0:00 |
| Malaria Control | Production | en ligne | 8,861 | 62,479 | 23 | 0:00 |
| MilkyWay@home | Alpha | hors ligne | 472 | 17,278 | 0 | 0:00 |
| MindModeling@Home | Beta | en ligne | 22,592 | 5,611 | 1 | 0:00 |
| NQueens Project | Alpha | en ligne | 493 | 6,896 | 0 | 0:00 |
| Orbit@Home | Beta | en ligne | 0 | 1,292 | 0 | 0:00 |
| Pirates@Home | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alpha | en ligne | 5,680 | 24,036 | 0 | 0:00 |
| pPot Tables | Alpha | en ligne | 34 | 23,247 | 0 | 0:00 |
| Predictor@Home | Production | en ligne | 0 | 10 | 0 | 53:06 |
| PrimeGrid | Beta | en ligne | 52,251 | 102,793 | 392 | 0:00 |
| PS3GRID | Alpha | en ligne | 134 | 873 | 1 | 0:00 |
| QMC@Home | Beta | en ligne | 192,485 | 34,974 | 0 | 0:00 |
| RALPH@Home | Alpha | en ligne | 0 | 1,879 | 0 | 0:00 |
| Ramsey@Home | Alpha | en ligne | 141 | 37,204 | 6 | 0:00 |
| Rectilinear Crossing No. | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| Reversi | Alpha | en ligne | 0 | 2 | 0 | 0:00 |
| RND@home | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| Seasonal Attribution | Production | en ligne | 0 | 678 | 0 | 0:00 |
| SETI@Home | Production | en ligne | 229,336 | 3,626,280 | 22 | 0:00 |
| SHA-1 Collision Search Graz | Alpha | en ligne | 10,875 | 82,054 | 0 | 0:00 |
| Sudoku project | Alpha | en ligne | 2,062 | 1,643 | 0 | 0:00 |
| Superlink@Technion | Alpha | en ligne | 16,044 | 3,470 | 0 | 0:00 |
| UCT Malaria | Alpha | en ligne | 477 | 2,988 | 0 | 0:00 |
| Virtual Prairie | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| WEP-M+2 Project | Alpha | en ligne | 98 | 844 | 0 | 0:00 |
| yoyo@home | Beta | en ligne | 17,726 | 22,651 | 0 | 0:00 |
