| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | |||||||
| Nom du Projet | Etat du projet | Software version | Etats des planificateurs | Results ready to send | Results in progress | Unite en attente de validation | Transitioner backlog |
| ABC@home | Production | en ligne | 487 | 53,983 | 9 | 0:00 | |
| Albert@Home | Alpha | en ligne | 2,254 | 2,186 | 0 | 0:00 | |
| AlmereGrid Boinc Grid | Alpha | en ligne | 23,838 | 16,119 | 0 | 0:00 | |
| AlmereGrid TestGrid | Alpha | en ligne | 0 | 6 | 80 | 0:00 | |
| BOINC Alpha Test | Alpha | 23761M | hors ligne | 0 | 0 | 0 | 0:00 |
| BURP | Alpha | 22930M | hors ligne | 2 | 193 | 0 | 0:00 |
| CAS@HOME | Alpha | 25668M | en ligne | 200 | 12,410 | 1 | 0:00 |
| Chess960@Home | Alpha | en ligne | 0 | 26 | 0 | 0:00 | |
| Climate Prediction | Production | en ligne | 27,755 | 442,813 | 228,005 | 0:00 | |
| Climateprediction.net Beta | Alpha | 15161 | en ligne | 0 | 64 | 11,107 | 0:00 |
| Collatz Conjecture | Alpha | 22891 | en ligne | 500 | 61,095 | 0 | 0:00 |
| Constellation | Alpha | en ligne | 33,403 | 10,430 | 0 | 0:00 | |
| Correlizer | Alpha | en ligne | 13,012 | 163,599 | 0 | 0:00 | |
| Cosmology@Home | Alpha | 17729 | en ligne | 2,077 | 31,093 | 0 | 0:00 |
| DistributedDataMining | Alpha | 21034M | en ligne | 27,960 | 4,862 | 0 | 0:00 |
| DistrRTgen | Production | 25440 | en ligne | 9,996 | 73,118 | 5 | 0:00 |
| DNA@Home | Alpha | 25486 | en ligne | 0 | 0 | 0 | 0:00 |
| Docking@Home | Beta | 15354 | en ligne | 13 | 83,761 | 26 | 0:03 |
| Donate@Home | Alpha | 24532 | en ligne | 83,748 | 644 | 1 | 0:00 |
| DrugDiscovery@Home | Alpha | 24311 | en ligne | 0 | 47 | 0 | 0:00 |
| EDGeS@Home | Alpha | en ligne | 1,677 | 19,093 | 25 | 0:00 | |
| Einstein@Home | Production | en ligne | 70,661 | 480,452 | 4 | 0:00 | |
| Enigma@Home | Alpha | 24906 | en ligne | 0 | 3 | 0 | 0:00 |
| eOn | Alpha | 22587 | en ligne | 412 | 5,522 | 11 | 0:00 |
| FreeHAL | Alpha | en ligne | 1,040 | 0 | 0 | 0:00 | |
| Gerasim@Home | Alpha | en ligne | 0 | 0 | 0 | 0:00 | |
| GPUGRID | Alpha | 24532 | en ligne | 2,486 | 3,218 | 1 | 0:00 |
| IBERCIVIS | Alpha | en ligne | 3,238 | 119,809 | 1,009 | 0:54 | |
| Ideologias@Home | Beta | 23532M | en ligne | 0 | 0 | 0 | 0:00 |
| Leiden Classical | Production | en ligne | 84 | 12,789 | 0 | 0:00 | |
| LHC Test4Theory@Home | Alpha | 24466 | en ligne | 99 | 3,722 | 0 | 0:00 |
| LHC@Home Classic | Production | 22168 | en ligne | 0 | 548 | 0 | 0:00 |
| Magnetism@home | Alpha | 22304 | en ligne | 0 | 0 | 0 | 0:00 |
| Malaria Control | Production | en ligne | 2,429 | 123,606 | 19 | 0:00 | |
| Mersenne@home | Alpha | 24591 | en ligne | 30,886 | 40,359 | 0 | 0:00 |
| MilkyWay@home | Alpha | exported | en ligne | 1,196 | 248,289 | 155 | 0:00 |
| MindModeling@Home | Beta | 25522 | en ligne | 0 | 0 | 0 | 0:00 |
| Moo! Wrapper | Alpha | 25023 | en ligne | 2,334 | 65,275 | 3 | 0:00 |
| Najmanovich Research Group | Alpha | 23234 | en ligne | 0 | 0 | 25 | 0:00 |
| Neurona@Home | Alpha | 23532M | en ligne | 101 | 223 | 0 | 0:00 |
| NFS@Home | Alpha | 24384 | en ligne | 115,273 | 22,060 | 1 | 0:00 |
| NumberFields@home | Alpha | 24527 | en ligne | 12,854 | 2,899 | 0 | 0:00 |
| OPTIMA@HOME | Alpha | en ligne | 26,881 | 930 | 0 | 0:00 | |
| Orbit@Home | Beta | 21289M | en ligne | 0 | 4 | 0 | 0:00 |
| Pirates@Home | Alpha | 24644 | hors ligne | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alpha | 24848 | en ligne | 71,357 | 62,270 | 1 | 0:00 |
| Primaboinca | Alpha | 24664 | en ligne | 0 | 0 | 0 | 0:00 |
| PrimeGrid | Beta | 23097 | en ligne | 26,544 | 129,087 | 229 | 0:00 |
| QMC@Home | Beta | en ligne | 64,258 | 55,350 | 0 | 0:00 | |
| Quake Catcher Network | Alpha | 23735M | en ligne | 69,058 | 4,351 | 182,769 | 0:00 |
| RADIOACTIVE@HOME | Alpha | 23371 | en ligne | 75 | 586 | 1 | 0:00 |
| RALPH@Home | Alpha | en ligne | 0 | 1,064 | 0 | 0:00 | |
| Renderfarm.fi | Alpha | en ligne | 2 | 976 | 0 | 0:00 | |
| RNA World | Alpha | 19662 | en ligne | 78,497 | 4,034 | 0 | 0:00 |
| Rosetta@Home | Production | en ligne | 55,574 | 680,152 | 0 | 0:00 | |
| RSA Lattice Siever (2.0) | Alpha | 24405 | en ligne | 5 | 4,418 | 0 | 0:00 |
| SAT@home | Alpha | en ligne | 0 | 5,891 | 0 | 0:00 | |
| SETI@Home | Production | hors ligne | 206,588 | 6,177,067 | 18 | 0:00 | |
| SETI@Home Beta | Beta | hors ligne | 151,226 | 14,700 | 1 | 0:00 | |
| SIMAP | Production | 25500 | en ligne | 0 | 6,056 | 0 | 0:00 |
| SimOne@home | Alpha | 25124 | hors ligne | 0 | 0 | 0 | 0:00 |
| SLinCA | Alpha | en ligne | 6,966 | 10,752 | 0 | 0:00 | |
| Spinhenge@home | Beta | en ligne | 0 | 0 | 0 | 0:00 | |
| SubsetSum@Home | Alpha | 25673 | en ligne | 0 | 23 | 0 | 0:00 |
| Sudoku@vtaiwan | Alpha | 22272 | en ligne | 774,497 | 150,703 | 2,427 | 0:00 |
| Superlink@Technion | Alpha | en ligne | 0 | 24,171 | 0 | 23:40 | |
| Surveill@Home | Alpha | 22846 | hors ligne | 492 | 648 | 30 | 0:00 |
| SZTAKI Desktop Grid | Production | en ligne | 2,840 | 87,977 | 0 | 0:00 | |
| The Lattice Project | Beta | en ligne | 0 | 0 | 0 | 0:00 | |
| uFluids | Beta | en ligne | 1 | 1 | 0 | 0:00 | |
| VGTU project@Home | Alpha | 25218 | en ligne | 50 | 9,982 | 0 | 0:00 |
| Virtual Prairie | Alpha | 22455 | hors ligne | 0 | 0 | 0 | 0:00 |
| Volpex | Alpha | 21593 | en ligne | 0 | 0 | 0 | 0:00 |
| WEP-M+2 Project | Alpha | en ligne | 99 | 1,451 | 0 | 0:00 | |
| WUProp@Home | Alpha | 22590 | en ligne | 200 | 6,812 | 0 | 0:00 |
| YAFU | Alpha | 25520 | en ligne | 578 | 482 | 0 | 0:00 |
| yoyo@home | Beta | en ligne | 11,403 | 82,486 | 1 | 0:00 | |
