| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | ||||||
| Nom du Projet | Etat du projet | Etats des planificateurs | Results ready to send | Results in progress | Unite en attente de validation | Transitioner backlog |
| ABC@home | Production | en ligne | 500 | 44,362 | 0 | 0:00 |
| AlmereGrid Boinc Grid | Alpha | en ligne | 0 | 2,037 | 5 | 0:00 |
| Anansi | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| AQUA@home | Alpha | en ligne | 282 | 2,904 | 0 | 0:00 |
| BOINC Alpha Test | Alpha | en ligne | 0 | 0 | 0 | 577:10 |
| BRaTS@Home | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alpha | hors ligne | 0 | 534 | 0 | 0:00 |
| Climate Prediction | Production | en ligne | 27,755 | 442,813 | 228,005 | 0:00 |
| Climateprediction.net Beta | Alpha | en ligne | 0 | 1,291 | 5,390 | 0:00 |
| Collatz Conjecture | Alpha | en ligne | 495 | 271,034 | 0 | 0:00 |
| Cosmology@Home | Alpha | en ligne | 2,461 | 25,239 | 0 | 0:00 |
| distributedDataMining | Alpha | en ligne | 61,656 | 6,057 | 0 | 0:00 |
| DistrRTgen | Alpha | en ligne | 0 | 0 | 1 | 0:00 |
| Docking@Home | Beta | en ligne | 371 | 110,179 | 0 | 0:00 |
| DrugDiscovery@Home | Alpha | en ligne | 0 | 3,280 | 0 | 0:00 |
| DynaPing | Alpha | en ligne | 88 | 574 | 500 | 0:00 |
| EDGeS@Home | Alpha | en ligne | 643 | 25,662 | 0 | 0:00 |
| Einstein@Home | Production | en ligne | 11,659 | 411,402 | 0 | 0:00 |
| Enigma@Home | Alpha | hors ligne | 10,338 | 39,314 | 0 | 0:00 |
| FreeHAL | Alpha | en ligne | 31,233 | 132,811 | 1 | 0:00 |
| Genetic Life | Alpha | hors ligne | 0 | 1 | 0 | 0:00 |
| Gerasim@Home | Alpha | hors ligne | 0 | 0 | 0 | 0:00 |
| GPUGRID | Alpha | en ligne | 2,173 | 4,212 | 0 | 0:00 |
| Hydrogen@Home | Alpha | en ligne | 0 | 0 | 0 | 352,367:30 |
| IBERCIVIS | Alpha | en ligne | 3,238 | 119,809 | 1,009 | 0:54 |
| Leiden Classical | Production | en ligne | 456 | 30,855 | 1 | 0:00 |
| LHC@Home | Production | en ligne | 0 | 1,346 | 0 | 0:00 |
| Magnetism@home | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| Malaria Control | Production | en ligne | 0 | 136 | 0 | 0:00 |
| MilkyWay@home | Alpha | en ligne | 600 | 154,063 | 39 | 0:00 |
| MindModeling@Home | Beta | en ligne | 0 | 0 | 0 | 0:00 |
| NFS@Home | Alpha | en ligne | 73,116 | 13,785 | 0 | 0:00 |
| NQueens Project | Alpha | en ligne | 500 | 8,104 | 0 | 0:00 |
| Orbit@Home | Beta | en ligne | 0 | 8 | 0 | 0:00 |
| PicEvolvr | Alpha | hors ligne | 1 | 1,490 | 0 | 0:00 |
| Pirates@Home | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alpha | en ligne | 6,173 | 43,734 | 3 | 0:00 |
| PrimeGrid | Beta | en ligne | 281,973 | 156,940 | 582 | 0:00 |
| QMC@Home | Beta | en ligne | 43,197 | 74,821 | 0 | 0:00 |
| Quake Catcher Network | Alpha | en ligne | 304,245 | 891 | 11,865 | 0:00 |
| QuantumFIRE | Alpha | en ligne | 51,748 | 10,281 | 0 | 0:00 |
| RALPH@Home | Alpha | en ligne | 0 | 726 | 0 | 0:00 |
| Ramsey@Home | Alpha | hors ligne | 0 | 0 | 0 | 0:00 |
| Rectilinear Crossing No. | Alpha | en ligne | 8,239 | 8,836 | 0 | 0:00 |
| Reversi | Alpha | hors ligne | 0 | 3 | 0 | 0:00 |
| RNA World | Alpha | en ligne | 1,954 | 4,106 | 0 | 0:00 |
| RSA Lattice Siever (2.0) | Alpha | en ligne | 3,453 | 5,003 | 1 | 0:00 |
| Seasonal Attribution | Production | en ligne | 0 | 1 | 0 | 735:28 |
| SETI@Home | Production | hors ligne | 53,752 | 4,920,285 | 0 | 0:00 |
| SHA-1 Collision Search Graz | Alpha | en ligne | 0 | 33 | 0 | 2,847:49 |
| Sudoku project | Alpha | hors ligne | 0 | 0 | 0 | 0:00 |
| Superlink@Technion | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| UCT Malaria | Alpha | en ligne | 1,672 | 0 | 0 | 1,275:12 |
| Virtual Prairie | Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| VTU@Home | pre-Alpha | en ligne | 0 | 0 | 0 | 0:00 |
| WEP-M+2 Project | Alpha | en ligne | 101 | 2,750 | 0 | 0:00 |
| yoyo@home | Beta | en ligne | 3,170 | 7,395 | 0 | 0:00 |
