| Welcome to BOINCstats | ||
![]() BOINCstats is all about statistics for BOINC. All stats are freely available. You can use these statistics without creating an account. Just enter your name in the search box and enjoy! | ![]() BAM! helps you manage your BOINC life. It helps you joining projects, managing your computers, joining teams and much more. In short: it makes your life easier and more fun! | ![]() Join BOINC and use the idle time on your computer to cure diseases, study global warming, discover pulsars, and do many other types of scientific research. It's safe, secure, and easy. » Sign up!It's free and anyone can join! |
| Mes Projets | |||||||||||
| Projets | Utilisateurs | 24 dernieres heures | Ordinateurs | 24 dernieres heures | Equipes | 24 dernieres heures | Pays | 24 dernieres heures | Credit total | 24 dernieres heures | Derniere Maj XML |
| BOINC global | 1,919,705 | +517 | 4,916,796 | +3,031 | 86,627 | +7 | 269 | 0 | 200,709,780,166 | +489,612,852 | |
| MilkyWay@home | 53,726 | +117 | 107,484 | +184 | 1,808 | +4 | 170 | 0 | 24,974,478,378 | +219,877,246 | 04:37:55 passee |
| Collatz Conjecture | 6,138 | +27 | 14,178 | +53 | 524 | +3 | 102 | 0 | 13,118,153,622 | +91,902,538 | 04:22:53 passee |
| SETI@Home | 1,074,824 | +80 | 2,595,287 | +117 | 57,469 | +2 | 234 | 0 | 69,200,240,629 | +8,039,633 | 04:33:57 passee |
| World Community Grid | 284,123 | +109 | 915,840 | +579 | 17,034 | +2 | 218 | 0 | 23,060,924,255 | +31,062,075 | 02:25:33 passee |
| Einstein@Home | 252,990 | +92 | 1,303,479 | +1,429 | 9,041 | +3 | 213 | 0 | 18,488,996,467 | +24,316,062 | 13:02:18 passee |
| GPUGRID | 7,997 | +11 | 13,787 | +16 | 612 | +1 | 102 | 0 | 6,393,328,655 | +23,961,022 | 07:08:00 passee |
| AQUA@home | 11,084 | +39 | 21,636 | +91 | 642 | +1 | 123 | 0 | 2,916,814,121 | +25,831,712 | 01:53:03 passee |
| Climate Prediction | 221,498 | +83 | 432,371 | +179 | 6,972 | +1 | 214 | 0 | 11,061,366,722 | +10,772,618 | 14:37:52 passee |
| Rosetta@Home | 283,138 | +100 | 859,402 | +353 | 8,622 | +3 | 221 | 0 | 9,673,331,934 | +11,173,730 | 06:47:35 passee |
| FreeHAL | 4,439 | +30 | 21,518 | +108 | 336 | +1 | 93 | +2 | 966,786,066 | +12,416,678 | 00:55:36 passee |
| PrimeGrid | 30,981 | +45 | 93,480 | +516 | 1,659 | +1 | 167 | 0 | 2,567,172,414 | +14,056,012 | 02:18:02 passee |
| Docking@Home | 16,245 | +21 | 41,507 | +93 | 654 | +1 | 120 | +1 | 764,393,349 | +2,558,555 | 02:57:59 passee |
| QMC@Home | 41,294 | +16 | 99,183 | +25 | 1,918 | +2 | 171 | 0 | 2,638,921,941 | +2,237,072 | 05:08:03 passee |
| POEM@HOME | 19,898 | +29 | 51,314 | +64 | 741 | +3 | 124 | 0 | 1,078,679,957 | +1,485,576 | 01:18:03 passee |
| Cosmology@Home | 26,523 | +34 | 47,713 | +76 | 1,126 | 0 | 171 | 0 | 1,225,972,930 | +1,754,760 | 17:53:02 passee |
| Nouvelles des projets (en anglais): |
| 2010-03-17: BURP |
| A new rendering priority. A new technique named "Background priority" is being tested on the scheduler at the moment. 368 and 380 have both been selected as test-bunnies for this feature. Background priority scheduling is for optimizing total throughput on lengthy sessions as much as 25% to 50%. More details can be found the forum thread. |
| 2010-03-17: BURP |
| A movie tutorial. Recently a video tutorial was posted describing the entire process of uploading and downloading scene files and data to and from the servers - as well as how to use some advanced postprocessing effects available in Blender. The video may be of general interest - even to people who would just like to have a look at some of the tools used by 3D animators. |
| 2010-03-17: BOINC |
| A screenshot of the BOINC client running AstroPulse, our first test application. |
| 2010-03-17: BOINC |
| A paper about the goals of BOINC was presented at a recent conference. |
| 2010-03-17: BOINC |
| A group of students from Cornell have written Distributing Science, a very nice article about BOINC and some of the projects using it. |
| 2010-03-17: BOINC |
| A conversation with David Anderson in ACM Queue Magazine. |
| 2010-03-17: BOINC |
| A paper about BOINC client scheduling will appear in the Workshop on Large-Scale, Volatile Desktop Grids held in conjunction with the IEEE International Parallel & Distributed Processing Symposium (IPDPS), March 30, 2007, Long Beach. |
| 2010-03-17: BOINC |
| A Flash guide to using BOINC with IBM World Community Grid is available in Czech and English. |
| 2010-03-17: PrimeGrid - The Ides of March Challenge |
| "Et tu, Brute?" Yes, even Brutus stopped by and took down a few k/n pairs. He and the rest of the "senators" did the dirty work of rounding up over 400 prime wannabe's and placing them forever in the realm of composites. While they won't make the same notoriety as Caesar did, they will still rest in peace.The results are final. Just over 1.01P was sieved in the 24 hours of the Challenge...an astounding amount of work done. Congratulations to SETI.USA as the top team and Shanky as the top individual.Thank you to everyone who participated!!! For more stats and information, please see this forum post. |
| 2010-03-16: BURP |
| Chat with the devs. At 11.15 UTC there's going to be a 1 hour IRC session with questions/answers about BURP in the #blender.fi channel. |
Plus d'infos |
| Utilisateurs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Challenges |
| Aucun Challenges en cours |
| Team Challenges |
| Challenges en cours |
| MilkyWay@home SETIKAH's 2nd. Best Team! 2010-03-14 till 2010-03-21 |
| FreeHAL Is HAL free already? 2010-03-15 till 2010-03-21 |
| Leiden Classical Some Push for Leiden 2010-03-17 till 2010-03-24 |
